Welcome to 92 Humber Road. This 2 bedroom 1 bath home has everything you need all on one level. As you enter into the main level you're welcomed by the spacious living room which overlooks the ocean. Down the hall is the eat in kitchen, complete with brand new stainless steal appliances. Also on this level are the 2 bedrooms, 4 pc bath and laundry room. Upgrades include: New electrical (2021), Shingles (2013), and some new plumbing (2022). This home is affordable, centrally located and has a beautiful view of the Bay of Islands - It would make a perfect starter home, a fixer upper, or a good investment for a rental. (id:12973)
MLS® Number | 1254561 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1932 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Laminate, Mixed Flooring, Other |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 921 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 7778 |
Size Total | 7778.0000|under 1/2 Acre |
Size Total Text | 7778.0000|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Laundry Room | 8.2 x 6.9 | ||
Main Level | Bedroom | 11.8 x 8.5 | ||
Main Level | Bedroom | 8.5 x 9.5 | ||
Main Level | Dining Room | 12.11 x 8.6 | ||
Main Level | Living Room | 20.8 x9.4 | ||
Main Level | Not Known | 11.7 x 11.9 |
https://www.realtor.ca/real-estate/25223728/92-humber-road-corner-brook
Contact us for more information
Stacey Holden
(709) 782-1302
(709) 782-4010