RIGHT LOCATION .. RIGHT PRICE !! This spacious family home features on the main level a lg. at in country style kitchen with full size fridge , stove, dishwasher and microwave all included , custom white cabinetry , dining room and large living room ; Upper level has 3 bedrooms , master has its own ensuite and walk in closet plus there's a full 4 pc bathroom ; lower level has a lg.. family room with propane fireplace , patio doors going out to a huge private back deck , 2pc. bathroom , laundry room with washer and dryer included ,and an outside exit door i basement is also developed with a huge 19.3 by 21.3 Rec room , 4th bedroom, utility room and there's also a outside entrance to this level as well . All quality floorings throughout Laminate , ceramic and hardwood , exterior of home is done with vinyl siding and brick , park like grounds , tons of paved parking and a large tool shed . EXCELLENT LOCATION .. and .. PRICED RIGHT .. COME TAKE A LOOK .. and .. TRY AN OFFER !! (id:12973)
MLS® Number | 1261559 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Stories Total | 1 |
Size Interior | 3400 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Partially Landscaped, Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | App. 121' By 260' |
Size Total Text | App. 121' By 260'|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.0 by 12.0 | ||
Second Level | Bath (# Pieces 1-6) | 8 by 8 (4pc) | ||
Second Level | Bedroom | 10.0 by 12.0 | ||
Second Level | Ensuite | 5.0 by 6.0 (3pc | ||
Second Level | Primary Bedroom | 12.5 by 12.7 | ||
Basement | Utility Room | 6.0 bgy 6.4 | ||
Basement | Bedroom | 9.0 by6 12.0 | ||
Basement | Recreation Room | 19.3 by 21.3 | ||
Lower Level | Foyer | 5.0 by 7.0 | ||
Lower Level | Laundry Room | 4.0 by 6.0 | ||
Lower Level | Porch | 5.0 by 11.0 | ||
Lower Level | Den | 12.5 by 18.1 | ||
Lower Level | Bath (# Pieces 1-6) | 5 by 5 (2pc) | ||
Lower Level | Family Room/fireplace | 13.4 by 19.8 | ||
Main Level | Dining Room | 10.9 by 11.2 | ||
Main Level | Living Room | 12.3 by 19.3 | ||
Main Level | Not Known | 10.0 by 19.2 |
https://www.realtor.ca/real-estate/25885978/9-lemarchant-street-extension-carbonear
Contact us for more information
Barry Clarke
(709) 596-4444
(800) 596-8044
(709) 596-4408
www.clarkerealestate.ca/