Low traffic street in a quiet area is what you'll get if you love this home. This split level home is well cared for by the owners and has a fenced back yard with a 14 x 16 garage/shed. The front entryway has stairs to go up to the main level or go down to the lower level. On the main level there are 2 bedrooms, full bath, living room, kitchen with beautiful dark cabinets, dining room and large rear porch which step out onto a lovely deck that overlooks the big back yard. On the lower level there is a small kitchen area, rec room, two bedrooms, another full bath and a bonus room that would make a great pantry. There is potential to use the basement as a 2-bed income suite with an entry renovation. This property is lovely and move in ready. There was a new septic and water pipe installed 7 years from house to curb, new shingles were installed 10 years ago, all new pex plumbing throughout the home in 2021 and an main floor bathroom reno in 2021. Call to view today. You won't be disappointed! (id:12973)
MLS® Number | 1247787 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1102 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50 X 110 |
Size Total Text | 50 X 110|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 7.7 x 5.9 | ||
Basement | Bath (# Pieces 1-6) | 4.11 x 10.4 | ||
Basement | Bedroom | 8.10 x 11.6 | ||
Basement | Bedroom | 7.9 x 7.10 | ||
Basement | Recreation Room | 11.8 x 10.10 | ||
Basement | Kitchen | 10.11 x 9.6 | ||
Main Level | Bath (# Pieces 1-6) | 8.7 x 5 | ||
Main Level | Primary Bedroom | 9.10 x 11.4 | ||
Main Level | Bedroom | 8.10 x 7.10 | ||
Main Level | Other | 11.6 x 4 | ||
Main Level | Dining Room | 7.10 x 7.4 | ||
Main Level | Kitchen | 15.9 x 8.9 | ||
Main Level | Living Room | 14.10 x 10.4 | ||
Main Level | Porch | 6 x 4 |
https://www.realtor.ca/real-estate/24693899/9-farm-road-fortune
Contact us for more information
Denise Butler
(709) 782-1302