FIRST TIME ON THE MARKET! This property backs on the waters of Little Red Indian River with a beautiful view, lot has been landscaped, two driveways in place (one paved & one gravel). Detached garage/shed combination 18'6"x44' allows for plenty of storage, workshop area etc.. If your an outdoor enthusiast you can leave from your backyard on snowmobile/atvs to access the nearby Trans Canada Trailway. Exterior of home completed with vinyl windows & siding. Enter into the main floor large foyer, storage room off foyer was at one time used for for a wood stove area; large eat-in kitchen has plenty of oak cabinets with pantry, ( fridge, stove & dishwasher included); formal dining room with French door; 2 spacious bedrooms, ( primary bedroom has two closets); full bath with whirlpool tub & built-in linen cabinet; living room with pocket French doors; convenient main floor laundry room ( washer & dryer included). Basement area has been partially completed with pantry/storage room; 3 piece bathroom with shower; recreation room; office/playroom; 1 bedroom; partially completed kitchenette. Rear extension on home has a high crawl space area great for storage with outside access. (id:12973)
MLS® Number | 1274571 |
Property Type | Single Family |
Amenities Near By | Highway |
Equipment Type | None |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, See Remarks, Stove, Washer, Whirlpool, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2312 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 65'x100' |
Size Total Text | 65'x100'|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11.3'x12.6' | ||
Basement | Bedroom | 8.8'x12' | ||
Basement | Other | 7.8'x10.8' | ||
Basement | Recreation Room | 9'x14' | ||
Basement | Other | 8.10'x10' | ||
Basement | Bath (# Pieces 1-6) | 5.8'x6.4' 3pc | ||
Basement | Not Known | 6.4'x7.9' | ||
Main Level | Laundry Room | 5.9'x7.7' | ||
Main Level | Primary Bedroom | 9.6'x15.8' | ||
Main Level | Living Room | 11'x19' | ||
Main Level | Bath (# Pieces 1-6) | 5.7'x7.9' 3pc | ||
Main Level | Bedroom | 9.6'x13' | ||
Main Level | Dining Room | 9.5'x13.10' | ||
Main Level | Not Known | 13.7'x14.5' | ||
Main Level | Storage | 6.8'x8.6' |
https://www.realtor.ca/real-estate/27141186/81-maple-street-badger
Contact us for more information
Darryl Butt
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/