A lovely, relaxing, ocean view drive, while enroute you may have to stop to admire the scenery, wildlife or mammals including the whales prior to arriving at 8 Jacksonville Estates. You will be greeted by a home in a upscale area with picturesque ocean views. The spacious bungalow has an open concept living room, dining room and kitchen. Cozy up by the fireplace in the living room which is a fabulous feature wall, dining will be an elevated experience as you enjoy the ocean views and the kitchen with upgraded maple cabinets, island and a pantry is a cooks paradise. The primary bedroom is an oasis of luxury with an updated ensuite with a separate shower and bathtub, 2 closets and an additional closet for storage. Two additional bedrooms on the main level are spacious with large closets and the main bathroom complete this floor. The main level has hardwood floors, laundry facilities, a back door with a large deck for barbecuing and a lovely front foyer. The partially developed basement, with great ocean views has a rec room (may be used as a bedroom), bedroom, rough in for a bathroom, access to the attached, heated garage (13' x 21'). Appliances are approximately 2 years old. This ocean view property is truly a paradise! (id:12973)
MLS® Number | 1283722 |
Property Type | Single Family |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2817 Sqft |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Garage | 1 |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 2413.2 Square Metres |
Size Total Text | 2413.2 Square Metres|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'1""x9'6"" | ||
Basement | Storage | 35'11""x18""8"" | ||
Basement | Foyer | 4'7""x12'4"" | ||
Basement | Bedroom | 13'1""x15'6"" | ||
Basement | Family Room | 10'5""x15'7"" | ||
Main Level | Laundry Room | 4'9""x2'3"" | ||
Main Level | Not Known | 5'11""x4'2"" | ||
Main Level | Bedroom | 12'4""x10'2"" | ||
Main Level | Bedroom | 12'4""x10'0"" | ||
Main Level | Ensuite | 13'1""x7'9"" | ||
Main Level | Primary Bedroom | 13'1""x15'10"" | ||
Main Level | Bath (# Pieces 1-6) | 8'5""X6'1"" | ||
Main Level | Foyer | 7'2""x18'2"" | ||
Main Level | Kitchen | 16'3""x16'2"" | ||
Main Level | Dining Room | 11'7""x8'2"" | ||
Main Level | Living Room | 23'5""x10'4"" |
https://www.realtor.ca/real-estate/28202121/8-jacksonville-estates-south-river
Contact us for more information
Cynthia Thornton
(709) 726-8300
(709) 726-4219