Beautiful very well kept property with basement apt--in law flat, close to stadium, soccer field, softball field , swimming pool and all shopping!! Many upgrades in the last ten years, vinyl siding, vinyl windows, eautiful hardwood floor throughout, shingles just two years old, new washer and dryer, central vacuum, renovated washroom, large fenced rear yard, large laundry, sewing room, 200 amp panel, front deck, rear patio deck, air exchanger and 16 x 20 shed. Great location for a home based business, sale to include two washers, two dryers, two fridge, two stoves and microwave. Don't miss the chance to own this great property!!! (id:12973)
MLS® Number | 1273883 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Microwave, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3072 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 12,697 Sf |
Size Total Text | 12,697 Sf|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 16 x 15 | ||
Basement | Family Room | 27 x 15 | ||
Basement | Bath (# Pieces 1-6) | 9 x 5 | ||
Basement | Bedroom | 10 x 8 | ||
Basement | Living Room | 11 x 14 | ||
Basement | Kitchen | 11 x 14 | ||
Main Level | Foyer | 6 x 5 | ||
Main Level | Bedroom | 10.6 x 10.6 | ||
Main Level | Bedroom | 13 x 9.6 | ||
Main Level | Laundry Room | 16 x 10 | ||
Main Level | Den | 10 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 8 x 6 | ||
Main Level | Kitchen | 20 x 15 | ||
Main Level | Dining Room | 10 x 11 | ||
Main Level | Living Room | 16 x 10.6 |
https://www.realtor.ca/real-estate/27073877/75-little-bay-road-springdale
Contact us for more information
Brian Whitehorne
(709) 673-3999
(709) 673-5071
www.centralrealty.ca/