Welcome to 72 Yeager Street, a two-apartment home on the best end of a great street steps away from Cobb's Pond. Morning walks, evening strolls, and one of Gander’s favourite outdoor spaces are practically at your doorstep. With Gander Collegiate, St. Paul’s, the hospital, and highway access all close by, it’s the kind of location that makes busy family life a whole lot easier. Upstairs, in the freshly painted three-bedroom main unit, you'll find a bright living room with laminate floors, and a spacious kitchen with tons of storage and stainless steel appliances. Off the dining room, there is access to the back deck overlooking the partially fenced backyard. Downstairs offers more space to spread out, including a rec room, laundry, and storage. The apartment is cozy, with an eat-in kitchen, living room, laundry, and two bedrooms with oversized windows. It's the perfect rental, Airbnb, or extra space to keep extended family close (but not too close!) Both units feature separate everything - entrance, driveway, electrical, laundry, and hot water tank, and best of all, they're vacant and ready to go. Dandy double investment opportunity or mortgage helper from day one where you pick your tenants? The choice is yours! As per Seller's Direction, no offers will be presented before 12 noon on September 21, 2026. Please keep all offers open until 5pm the same day. (id:11093)
| MLS® Number | 1303082 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Washer, Dryer |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Shingles, Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1,650 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 48 X 38 X 32 |
| Size Total Text | 48 X 38 X 32|under 1/2 Acre |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 8.7 x 5.4 | ||
| Basement | Not Known | 10.10 x 9.7 | ||
| Basement | Not Known | 9.1 x 7.10 | ||
| Basement | Not Known | 10.10 x 9.7 | ||
| Basement | Not Known | 10.8 x 13.4 | ||
| Basement | Not Known | 11.6 x 10.2 | ||
| Basement | Recreation Room | 10.8 x 12 | ||
| Basement | Laundry Room | 10.2 x 5.2 | ||
| Main Level | Bedroom | 10.6 x 8.6 | ||
| Main Level | Bedroom | 11.3 x 9.10 | ||
| Main Level | Bedroom | 10.10 x 11.0 | ||
| Main Level | Bath (# Pieces 1-6) | 9 x 5.4 | ||
| Main Level | Dining Room | 10.10 x 8.9 | ||
| Main Level | Kitchen | 10.5 x 10.10 | ||
| Main Level | Living Room | 17.6 x 11.2 |
https://www.realtor.ca/real-estate/30285249/72-yeager-street-gander
Contact us for more information
Craig Loder
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
Angela (Annie) Kelly
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/