Wow is certainly appropriate in talking about this property. The grounds are mostly landscaped, with plenty untouched, so one could enlarge the garden if needed. The grounds have many types of trees and wonderful bushes and shrubs ! The grounds have a detached garage 16.4 x 20.6 , with concrete floor. There is a wood shed 16 x 20.5 plus a larger shed containing approx. 550 sq ft of space !!! The home has a back covered patio , approx. 14.5 x 15 , to relax on. The home has mostly hardwood flooring, with some quality laminate plus waterproof tile floors in laundry room and bathroom. The living room has a wood burning fireplace, which owners have just installed a new chimney, plus house has On Demand Hot Water tank. The basement also is heated. The house also is wired for a generator to supply power to the home in case of loss of power. Owners also have installed a propane furnace , so with wood fireplace in living room, plus mini split , plus propane, this house is efficient to heat. This home sits at the end of a paved and secluded road with no neighbors . (id:12973)
MLS® Number | 1277159 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Stove, Washer, Dryer |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1890 Sqft |
Type | House |
Utility Water | Dug Well |
Detached Garage | |
Garage | 1 |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 0.312 Ha |
Size Total Text | 0.312 Ha|.5 - 9.99 Acres |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 13.11 x 7.10 | ||
Second Level | Primary Bedroom | 15.2 x 16.6 | ||
Second Level | Bedroom | 8.10 x 8.11 | ||
Second Level | Bedroom | 15 x 13.6 | ||
Main Level | Not Known | 3.10 x 8.7 | ||
Main Level | Living Room/fireplace | 13.5 x 14.3 | ||
Main Level | Den | 13.11 x 8.5 | ||
Main Level | Dining Room | 10.6 x 8.10 | ||
Main Level | Kitchen | 8.7 x 15 | ||
Main Level | Bath (# Pieces 1-6) | 5.6 x 11.8 | ||
Main Level | Porch | 11 x 8 | ||
Main Level | Laundry Room | 7 x 6.5 |
https://www.realtor.ca/real-estate/27385131/7-dawes-road-summerville
Contact us for more information
Geoff Green
(709) 738-3948
exitrealtyaspire.ca/