Welcome to 62-64 Greens Road. Ideally situated in a quiet, family-friendly area just a short walk from the ocean. Set on a beautiful mature lot with plenty of space for outdoor entertaining and a huge driveway. The main level features a large vaulted living room filled with natural light, creating a bright and welcoming space for gatherings. The newly updated kitchen showcases new flooring, appliances, and light fixtures. Three bedrooms are conveniently located on the main floor, including a primary bedroom with ensuite, along with a full main bathroom. The basement features a cozy rec room complete with a propane fireplace, a bonus office room, an additional guest bedroom, and a large laundry room. A section of unfinished basement provides abundant storage or an exciting opportunity for future development. Step outside from the back porch onto a large patio, perfect for entertaining. A second patio on the opposite side of the home provides even more outdoor living space. The detached 18' x 24' garage is a standout feature equipped with a wood stove. The property is also conveniently located close to the Recreational Vehicle Trailway, making it easy to enjoy the surrounding area and outdoor activities. (id:11093)
| MLS® Number | 1302993 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Wood,propane |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove,insert |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,428 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 104 X 140 X 88 X 129 |
| Size Total Text | 104 X 140 X 88 X 129|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9.3x11.9 | ||
| Basement | Laundry Room | 10.3x11.3 | ||
| Basement | Office | 7.8x10.8 | ||
| Basement | Recreation Room | 14.9x16.3 | ||
| Main Level | Eat In Kitchen | 22.5x12.2 | ||
| Main Level | Living Room | 14.2x15.5 | ||
| Main Level | Bedroom | 9.6x9.9 | ||
| Main Level | Bedroom | 10.2x5.3 | ||
| Main Level | Ensuite | 2PC | ||
| Main Level | Primary Bedroom | 12.2x13.2 | ||
| Main Level | Bath (# Pieces 1-6) | 4PC |
https://www.realtor.ca/real-estate/30287438/62-64-greens-road-bay-roberts
Contact us for more information
Natalie Osmond
(709) 682-5556
(709) 747-4840
bluekeynl.com/
bluekeynl.com/