INVESTMENT PROPERTY!!! Located on a greenbelt is this four unit income property. In 2016, the siding and doors were replaced. Shingles were replaced in 1996. All hot water tanks were replaced in the past five years. From 2016-2024 flooring has been changed in the different units. (id:12973)
MLS® Number | 1278415 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Stove |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 4000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 25.000m X 72.734 X 24.500m X 64.400m |
Size Total Text | 25.000m X 72.734 X 24.500m X 64.400m|.5 - 9.99 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6.3 x 8.4 | ||
Second Level | Bedroom | 10 x 11.6 | ||
Second Level | Bedroom | 11.7 x 11.8 | ||
Main Level | Porch | 3.7 x 8 | ||
Main Level | Laundry Room | 5.5 x 2.6 | ||
Main Level | Dining Room | 9.5 x 9.8 | ||
Main Level | Living Room | 12.5 x 14 | ||
Main Level | Kitchen | 8 x 9.6 |
https://www.realtor.ca/real-estate/27517438/6-freshwater-road-summerford
Contact us for more information
Ivy Osmond
(709) 651-2929
(709) 651-2914
www.gander.realestateonline.net/