Welcome to 58 Green's Road, located in a quiet neighbourhood in Bay Roberts! This property sits on a oversized lot with a mature backyard, fully fenced with rear yard access, and an attached and detached garage! The kitchen has ample cabinet space and a small island. Off the kitchen you will find the dining room. The main floor also has a spacious living room, family room, bonus room, half bath and laundry, (hardwood flooring in the living areas, and stairs). Upstairs there are 4 bedrooms; master bedroom complete with a full ensuite, 3 additional bedrooms, plus a guest bathroom. Enjoy the private setting in the backyard with your back deck leading into a gazebo! There is a ~24' x 34' detached garage (plus a 10' add-on) fully equipped with a furnace, 10' walls and overhead block & tackle- making it an ideal workshop or storage building. The exterior of the house has been upgraded in recent years; vinyl windows & siding, brick facade, and shingles (done in 2017) and fibreglass oil tank! Come check it out. (id:12973)
MLS® Number | 1251763 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Oven - Built-in, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Size Interior | 2775 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 100' X 116' X 100' X 130' |
Size Total Text | 100' X 116' X 100' X 130' |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | Full | ||
Second Level | Bedroom | 12‘10“ x 11‘5“ | ||
Second Level | Bedroom | 12‘3“ x 10‘7“ | ||
Second Level | Bedroom | 9‘8“ x 10‘7“ | ||
Second Level | Ensuite | Full | ||
Second Level | Primary Bedroom | 16‘4“ x 12‘11“ | ||
Main Level | Not Known | 17‘11“ x 22‘6“ | ||
Main Level | Not Known | 11‘7“ by 14‘3“ | ||
Main Level | Laundry Room | 5‘ x 7‘ 10"" | ||
Main Level | Bath (# Pieces 1-6) | Half | ||
Main Level | Kitchen | 16' 9” x 11'3"" | ||
Main Level | Dining Room | 11‘8“ by 11‘3“ | ||
Main Level | Living Room | 13‘ x 16‘ 11"" | ||
Main Level | Family Room | 14‘10“ x 12‘11 | ||
Main Level | Foyer | 12‘11“ x 6‘4“ |
https://www.realtor.ca/real-estate/24951357/58-greens-road-bay-roberts
Contact us for more information
Josh Stokes
(709) 753-4454
(709) 753-4456
Michelle Payne
(709) 753-4454
(709) 753-4456