Enjoy the amazing ocean view from your front patio in this beautifully maintained Chalet style property located in Winterbrook, Bonavista Bay, NL. Main floor features a large bright living room with 16ft-20ft ceilings, complete with mini split(2020), electric fireplace(2020)that leads to a patio facing the ocean, 3 large overhead windows, large dining area and kitchen with large pantry. Upstairs is the spacious master bedroom leading to a patio & ensuite bathroom. Enter the lower level to find a large rec room with mini split(2020), 3 piece bathroom, bedroom & laundry/storage. Outside you will find a well manicured garden, 2 large 2 car garages 32x24(wired) & 42x32 for all your storage needs along with a huge paved driveway & a 260ft artesian well. Also on the property is a 16x12 baby barn with loft and a view, perfect for gardening. As an added bonus this sale includes all furniture and appliances. New shingles installed in 2018. No property tax area. Local district fees yearly $220 which includes weekly garbage removal and fire protection. Public boat launches near by. (id:12973)
MLS® Number | 1268418 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | Ocean View, View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Stove, Washer, Dryer |
Constructed Date | 1995 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 1860 Sqft |
Type | House |
Garage | 2 |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 180x144 |
Size Total Text | 180x144|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 11X6.4 | ||
Second Level | Bath (# Pieces 1-6) | 9.3X7.3 | ||
Second Level | Primary Bedroom | 19.3X14.5 | ||
Basement | Laundry Room | 9.8X9.1 | ||
Basement | Bath (# Pieces 1-6) | 5.6X5.08 | ||
Basement | Foyer | 7.25X6.16 | ||
Basement | Bedroom | 12.0X12. | ||
Basement | Living Room | 26.9x17.5 | ||
Main Level | Dining Room | 14.5X14.5 | ||
Main Level | Foyer | 5.8X3.8 | ||
Main Level | Kitchen | 8X11.25 | ||
Main Level | Living Room | 15.25X27 |
https://www.realtor.ca/real-estate/26586984/57-harbourside-drive-winterbrook
Contact us for more information
Sharon Antle
(709) 579-0021
(709) 579-0021
(709) 579-7600
www.sellerschoice.c21.ca/