Welcome to this exceptional new build located in the sought-after Southlands community! Step through the inviting foyer into a modern open-concept layout, featuring a bright living room, a spacious dining area, and a contemporary kitchen with a sit-up island. Plumbing fixtures throughout the home are styled in elegant matte black for a sleek, cohesive look, and 13 pot lights have been installed, adding ambiance and convenience beyond the lighting allowance. The main floor also includes a private office, a pantry, and a powder room. Upstairs, you'll find three generously sized bedrooms, including the luxurious primary suite with a walk-in closet and ensuite bath. The ensuite showcases a custom shower with tiled walls, an acrylic base, and a glass door, creating a spa-like experience. The second floor is completed by a main family bathroom and a dedicated laundry room for added convenience. A two-head mini-split system ensures comfort throughout the home, providing efficient heating and cooling year-round. With stylish finishes, functional upgrades, and a prime location, this home is the ideal choice for modern living in a vibrant, family-friendly neighborhood. Don't miss out!! (id:12973)
MLS® Number | 1279241 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3017 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 49x98 |
Size Total Text | 49x98|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 5pc | ||
Second Level | Bedroom | 10.3x9.3 | ||
Second Level | Bedroom | 9.9x9.3 | ||
Second Level | Storage | 6.9x5.3 WIC | ||
Second Level | Ensuite | 8.8x11.6 5pc | ||
Second Level | Primary Bedroom | 15.0x11.6 | ||
Main Level | Not Known | 14.6x19.0 | ||
Main Level | Office | 10.8x13.6 | ||
Main Level | Mud Room | 7.2x7.1 | ||
Main Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Not Known | Measurements not available | ||
Main Level | Kitchen | 16.6x12.2 | ||
Main Level | Dining Room | 13.8x9.0 | ||
Main Level | Living Room | 13.8x12.0 | ||
Main Level | Porch | 10.0x8.9 |
https://www.realtor.ca/real-estate/27606882/55-pepperwood-drive-st-johns
Contact us for more information
Robert Moore
(709) 793-0909
Katie Batson
(709) 793-0909