This property is located on Stringer's Lane, which is behind the Milton Inn, and next to the Nfld. Cider Company. This home requires a lot of work and would be great for a Contractor or Handyman . It can be a family home or a B and B Rental. The home is being offered for sale , in " As Is " Condition. Due to circumstances with the previous tenant, at present there is No Power to the home, and this is the first thing that a buyer needs to correct. And the owner offers no quadrantes or warranties to the existing appliances in the home. The heating system is hot water radiators, electric , and oil or wood furnace. This house needs to be seen to understand the repairs needed and the potential it offers to a buyer. The water tax amount is basically the garbage collection fee plus water fee for both units. No property tax. The Vendor will also consider including an approved building lot on Random View Rd., listed for 29.500 , with any offer close to listing price. (id:12973)
MLS® Number | 1276530 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Aluminum Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Hot Water Radiator Heat, Radiator |
Stories Total | 1 |
Size Interior | 3800 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | 1 |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 100 X 100 |
Size Total Text | 100 X 100|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 17.5 x 13.6 | ||
Basement | Kitchen | 12.6 x 13.6 | ||
Basement | Bath (# Pieces 1-6) | 7 x 5.6 | ||
Basement | Not Known | 9 x 10 | ||
Basement | Bedroom | 8 x 10 | ||
Basement | Bedroom | 11 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 4.6 | ||
Main Level | Laundry Room | 8.5 x 13 | ||
Main Level | Bedroom | 11 x 9 | ||
Main Level | Ensuite | 6.5 x 9 | ||
Main Level | Primary Bedroom | 14 x 11.8 | ||
Main Level | Bath (# Pieces 1-6) | 8 x 6.5 | ||
Main Level | Foyer | 5 x 5.5 | ||
Main Level | Living Room | 15.5 x 18 | ||
Main Level | Not Known | 10 x 9 | ||
Main Level | Kitchen | 11 x 11 | ||
Main Level | Dining Room | 11 x 9 |
https://www.realtor.ca/real-estate/27324174/5-stringers-lane-milton
Contact us for more information
Geoff Green
(709) 738-3948
exitrealtyaspire.ca/