3 bedroom bungalow located Dunville is just a minutes walk from St. Annes' Academy, is nestled on a lovely side lot and in a very quiet subdivision. Great for Kids. This home features an eat in Kitchen, 3 spacious bedrooms, and washroom on the main floor. The downstairs features laundry, an outside entrance and is a blank canvas, giving you lots of choices of what you can put there! This home is priced to sell. (id:12973)
MLS® Number | 1277886 |
Property Type | Single Family |
Neigbourhood | Dunville |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Other |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 7254 Sq Feet |
Size Total Text | 7254 Sq Feet|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 5 x 8 | ||
Main Level | Primary Bedroom | 10 x 11 | ||
Main Level | Bedroom | 8 x 9 | ||
Main Level | Bedroom | 8 x 9 | ||
Main Level | Living Room | 12 x 15 | ||
Main Level | Not Known | 11 x 18 |
https://www.realtor.ca/real-estate/27469311/5-power-street-dunville-placentia
Contact us for more information
Rhonda Griffiths
(709) 753-6100
(709) 753-6123
www.goldstonerealestate.com/