Visit REALTOR website for additional information. This impressive home offers 2810 sf of developed living space with 5 bedrooms & 3 baths. With beautiful landscaping, attached & detached garages, covered patios with a hot tub, & heated ceramic flooring, this property has it all. Enjoy the convenience of being just a 1-minute walk from the beach. The main floor has an open-concept design, stunning fireplace & lake views from the rear patio. Upstairs, you'll find 3 spacious bedrooms, including a primary suite with a vaulted ceiling & ensuite. The lower level offers a rec room, 2 bedrooms & storage. Outside, the manicured lot includes 2 driveways, a sunny deck, & the covered hot tub area. Located in South Brook Point, you'll have easy access to the beach, golf course, Marble Mountain & nearby towns & airports. Experience comfort, convenience & coastal living in this remarkable home. (id:12973)
MLS® Number | 1259006 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2810 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage | |
Garage | 3 |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 166x58x184x106 |
Size Total Text | 166x58x184x106|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4PC | ||
Second Level | Bedroom | 13X14 | ||
Second Level | Bedroom | 11X13 | ||
Second Level | Ensuite | 4PC | ||
Second Level | Primary Bedroom | 15X14 | ||
Basement | Laundry Room | 9x12 | ||
Basement | Bath (# Pieces 1-6) | 4PC | ||
Basement | Bedroom | 11x13 | ||
Basement | Bedroom | 13x15 | ||
Basement | Recreation Room | 18x13 | ||
Main Level | Other | 7X8 | ||
Main Level | Dining Room | 13.4X13.4 | ||
Main Level | Living Room | 14X20 | ||
Main Level | Kitchen | 13.4X12.8 |
https://www.realtor.ca/real-estate/25664564/4-south-brook-drive-pasadena
Contact us for more information
Jonathan David
(877) 709-0027
(647) 477-7654