Looking for a great family home??? this could be the property you are looking for!! This home has large 20,000 sq ft lot, two new heat pumps 2024, shingles, siding and windows 12 years old, renovated washroom, rear deck great for those evening BBQ, eat-in kitchen with oak cabinets, downstairs washroom, downstairs office, large rec. room, lots of storage space and 16 x 20 shed. Sale to include fridge, stove, dishwasher, microwave, washer, dryer and window coverings. Don't miss this great property, call your realtor today to view. (id:12973)
| MLS® Number | 1286441 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Carpeted |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2688 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 136 X 162 X 114 X 166 |
| Size Total Text | 136 X 162 X 114 X 166|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 26 x 16 | ||
| Basement | Laundry Room | 12.6 x 7 | ||
| Basement | Bath (# Pieces 1-6) | 11 x 4.6 | ||
| Basement | Recreation Room | 15 x 13 | ||
| Basement | Office | 14 x 9 | ||
| Basement | Bedroom | 10.6 x 9 | ||
| Main Level | Other | 16.6 x 4 Hall | ||
| Main Level | Foyer | 15.6 x 4 | ||
| Main Level | Bedroom | 11 x 12 | ||
| Main Level | Bedroom | 11 x 8 | ||
| Main Level | Primary Bedroom | 16 x 11 | ||
| Main Level | Kitchen | 12 x 11 | ||
| Main Level | Dining Room | 12 x 7.6 | ||
| Main Level | Living Room | 18 x 15.5 |
https://www.realtor.ca/real-estate/28463792/4-pilleys-island-road-roberts-arm
Contact us for more information
Brian Whitehorne
(709) 673-3999
(709) 673-5071
www.centralrealty.ca/