Maintenance,
$150 MonthlyBrand new condominium development in the West End! Welcome to 395 Blackmarsh Road Unit 1! This newly developed condo unit features an open concept designed kitchen with a sit up breakfast bar, dining and living room, 2 bedrooms, 1 bath, a combined laundry and storage room. Relax on the patio with cup of tea in the morning as the sun comes up over the Southside hills! This unit is in perfect condition and is move-in ready. Currently the condo fees are $185.00 monthly and include lawn maintenance and snow removal. These units are perfect for those who are in the market for care free accommodations in the central part of the City, close to all amenities, including shopping, the downtown, and local pharmacies. These units are economically priced and have an optional energy efficiency program, private patios, open concept floor plan, large storage rooms and much more. (id:12973)
MLS® Number | 1272619 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2024 |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Shingles, Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1139 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 101 X 102 Approx |
Size Total Text | 101 X 102 Approx|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | B4 | ||
Main Level | Bedroom | 9'6"" x 13'2"" | ||
Main Level | Primary Bedroom | 15' x 11'6"" | ||
Main Level | Dining Nook | 14'4"" x 8'4"" | ||
Main Level | Kitchen | 14'2"" x 10'10"" | ||
Main Level | Living Room | 14'2"" x 13'0"" |
https://www.realtor.ca/real-estate/26946770/395-blackmarsh-road-unit1-st-johns
Contact us for more information
Ryan Clarke
(709) 726-8300
(709) 726-4219