2 APARTMENT HOME makes this a great investment property with tenants already in place! Located in a quiet, low traffic neighborhood on an extra deep lot. Detached shed 10'x12' added in recent years. Exterior recently renovated with all new windows( with the exception of one), 2 new steel doors, all new siding, new front deck 6'x8' & rear deck 6'x12'. Interior main floor consists of a spacious rear foyer with laundry facilities; eat-in kitchen (fridge & stove included); 2 bedrooms; living room; full bathroom (totally renovated in 2021). Basement has foyer; kitchen eating area with laundry provisions; living room & kitchen combination (fridge & stove included); full renovated bathroom & one bedroom. This home has had numerous upgrades in recent years including new flooring, doors, trims, most light fixtures to name a few. Both units have separate meters. (id:12973)
MLS® Number | 1276789 |
Property Type | Single Family |
Amenities Near By | Highway |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, See Remarks, Stove |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1179 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway |
Sewer | Municipal Sewage System |
Size Irregular | 62.9'x177.6'x61.9'x186.19' |
Size Total Text | 62.9'x177.6'x61.9'x186.19'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 8.10x17 kitchen | ||
Basement | Bath (# Pieces 1-6) | 6x9 3pc | ||
Basement | Not Known | 8.1x8.10 | ||
Basement | Eating Area | 7.9x11.8 | ||
Basement | Foyer | 4.10x5.3 | ||
Main Level | Living Room | 10.10x15.8 | ||
Main Level | Bedroom | 7.7x9.1 | ||
Main Level | Bath (# Pieces 1-6) | 5.8x7.3 3pc | ||
Main Level | Bedroom | 7.2x9.8 | ||
Main Level | Not Known | 8.11x10.7 | ||
Main Level | Foyer | 7.7x15.8laundry |
https://www.realtor.ca/real-estate/27346946/38-newtown-road-bishops-falls
Contact us for more information
Darryl Butt
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/