Welcome to 38 Burin Bay Crescent, in the scenic community of Burin. This beautiful family home has 4 bedrooms in total, 2 on the main floor and 2 on the second floor, as well as 1 main bath with a combination tub and shower. The vanity has wheelchair accessibility along with great built in storage. The large eat in kitchen has plenty of cabinetry and prep space and has plenty of room if you wanted to add more storage. The living room has a large window that floods the room with natural light. There is a 8x8 porch that was added on in recent years, and also doubles as the laundry room. The shingles are brand new, just added in Feb, 2024. most of the copper plumbing has been replaced with PEX. This property would be an exceptional starter home or gorgeous summer home. Call today to book your private viewing. (id:12973)
MLS® Number | 1268034 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1670 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0.0308ha |
Size Total Text | 0.0308ha|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.3x9.4 | ||
Second Level | Bedroom | 9.8x10.8 | ||
Main Level | Other | 16.5x5.6 | ||
Main Level | Porch | 6.10x7.4 | ||
Main Level | Bath (# Pieces 1-6) | 6.11x7.6 | ||
Main Level | Bedroom | 10.5x7.8 | ||
Main Level | Bedroom | 9.9x9.7 | ||
Main Level | Living Room | 11.7x13 | ||
Main Level | Not Known | 11.6x13 |
https://www.realtor.ca/real-estate/26540371/38-burin-bay-crescent-burin
Contact us for more information
Karen Jones
(709) 427-8468
(709) 466-7157