Welcome to 38 Blackwood Place, a charming and affordable townhouse nestled in the highly sought-after East End of St. John’s. Priced at just $249,900, this move-in-ready home is the perfect opportunity for first-time homebuyers, growing families, or anyone looking to downsize without sacrificing space. This well-maintained home offers four spacious bedrooms and two full bathrooms, with thoughtful updates throughout. The roof was replaced in 2025, while the lower-level bathroom was added in 2024. The basement has been completely finished and includes a bright laundry area, providing additional functional living space for the whole family. Storage is no issue here, with plenty of room in the front of the home has a storage area as well as a convenient rear crawl space for seasonal items and extras. Outside, you’ll appreciate the paved driveway and low-maintenance exterior. Located in one of the city’s most affordable neighbourhoods, you’ll enjoy being close to schools, shopping, recreation, walking trails, and all the amenities the East End has to offer. Don’t miss your chance to own this fantastic home at an incredible value. 38 Blackwood is ready for its next owners—book your private viewing today! As Per Seller's Direction, no conveyance of offers until August 11th, 2026 at 6pm and to be left open until 10 pm same day. (id:11093)
| MLS® Number | 1301446 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Mixed Flooring, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1575 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 17x85 |
| Size Total Text | 17x85|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4 pc | ||
| Second Level | Bedroom | 8.00x9.00 | ||
| Second Level | Bedroom | 11x10 | ||
| Second Level | Primary Bedroom | 14.00x10.70 | ||
| Basement | Bath (# Pieces 1-6) | 3 pc | ||
| Basement | Laundry Room | 9x9.6 | ||
| Basement | Bedroom | 18.00x14.00 | ||
| Main Level | Kitchen | 10.60x10.00 | ||
| Main Level | Dining Room | 10.00x7.10 | ||
| Main Level | Living Room | 18.00x11.00 |
https://www.realtor.ca/real-estate/30122892/38-blackwood-place-st-johns
Contact us for more information
Sherrie Hollahan
(709) 753-4454
(709) 753-4456
kwnewfoundland.com/
kwnewfoundland.com/