Welcome to 38 Blackler Ave, located on a desirable, center of city lot backing on a greenbelt, this beautifully finished, practically brand new, two apartment home offers everything you and your family have been searching for - quality, space, functionality, flexibility, and incredible value. The main unit features a bright living room with shiplap feature wall with fireplace, a huge country kitchen, as well as three overly generous sized bedrooms, all new flooring, trim, doors and some windows. The lower level for the main is fully developed & offers a cozy rec room, a large laundry room & half bath. The city approved and fully inspected bsmt apt has been redeveloped & has been totally rebuilt including new studs, insulation, drywall, etc, making it a brand new property. Renovations also include a new 30 year architectural shingles, all new doors, two new birch kitchens by Custom Cabinets, new stainless steel appliances in the apt, luxury vinyl plank flooring, modern lighting & pot lights, 6-8 car parking with newly paved driveways, as well as brand new mini splits for both units. To add to this stunning property, there is a 14 x 23 detached one car garage with new shingles and new garage door. The beautifully renovated one bedroom bsmt apt will attract maximum returns. It features a bright spacious living room, tons of natural light, new eat-in kitchen, and its own laundry. Being centrally located and it is ideally situated within walking distance to Mews Community Centre, a multitude of shopping, supermarkets, take-outs, gas stations, coffee shops, clinics, parks, trails and the Metro bus stop right across the street. This home offers contemporary finishes, comfort, and a very ideal sought after central location. The vendor has redeveloped this home with YOU in mind, so come view YOUR new home today!! (id:11093)
| MLS® Number | 1302794 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Mini-split |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,800 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Recreation |
| Sewer | Municipal Sewage System |
| Size Irregular | 54 X 106 |
| Size Total Text | 54 X 106|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 4 x 6 | ||
| Basement | Not Known | 5 x 9 | ||
| Basement | Bath (# Pieces 1-6) | 4 pc | ||
| Basement | Not Known | 10 x 12 | ||
| Basement | Not Known | 10 x 15 | ||
| Basement | Not Known | 9 x 15 | ||
| Basement | Bath (# Pieces 1-6) | 2 pc | ||
| Basement | Laundry Room | 5 x 8 | ||
| Basement | Recreation Room | 16 x 18 | ||
| Main Level | Bath (# Pieces 1-6) | 3 pc | ||
| Main Level | Primary Bedroom | 12 x 13 | ||
| Main Level | Bedroom | 10 x 12 | ||
| Main Level | Bedroom | 8 x 10 | ||
| Main Level | Dining Room | 9 x 10 | ||
| Main Level | Kitchen | 10 x 13 | ||
| Main Level | Living Room/fireplace | 15 x 17 |
https://www.realtor.ca/real-estate/30258501/38-blackler-avenue-st-johns
Contact us for more information
Rhonda Griffiths
(709) 753-6100
(709) 753-6123
www.goldstonerealestate.com/
www.goldstonerealestate.com/