Welcome to this beautifully maintained duplex, ideally situated directly across from the College Of The North Atlantic. Whether you're an investor looking to expand your portfolio or a first time home buyer seeking the advantage of rental income, this property presents an outstanding opportunity. Pride of ownership is evident throughout, with mature trees, beautiful landscaping, and a well cared for exterior creating impressive curb appeal. The property also features a detached garage and a paved driveway that has ample parking for six or more vehicles, providing convenience for both owner and potential tenants. Enjoy the perfect blend of privacy and accessibility, with downtown Water Street just a short walk away. (id:11093)
| MLS® Number | 1299566 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 1964 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Mini-split |
| Size Interior | 3380 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 167.0 X 45.2 X144.6 X110.0 |
| Size Total Text | 167.0 X 45.2 X144.6 X110.0|7,251 - 10,889 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.9 x 9.6 | ||
| Second Level | Bedroom | 9.6 x 10.11 | ||
| Second Level | Bedroom | 9.6 x 10.5 | ||
| Second Level | Bath (# Pieces 1-6) | 11.9 x 6.7 | ||
| Second Level | Bedroom | 11.0 x 12.1 | ||
| Second Level | Bedroom | 10.2 x 10.5 | ||
| Second Level | Bedroom | 10.2 x10.5 | ||
| Second Level | Bath (# Pieces 1-6) | 11.0 x 6.7 | ||
| Basement | Other | 21.6 x 24.2 | ||
| Basement | Utility Room | 21.7 x 11.8 | ||
| Basement | Storage | 6.0 x 12.1 | ||
| Basement | Storage | 15.7 x 12.1 | ||
| Main Level | Other | 4.6 x 4.10 | ||
| Main Level | Foyer | 7.1 x 4.4 | ||
| Main Level | Kitchen | 12.10 x 12.1 | ||
| Main Level | Dining Room | 8.9 x 12.1 | ||
| Main Level | Living Room | 21.7 x 11.8 | ||
| Main Level | Other | 4.5 x 4.10 | ||
| Main Level | Foyer | 6.11 x 4.4 | ||
| Main Level | Family Room | 16.9 x 13.8 | ||
| Main Level | Dining Room | 9.7 x 12.1 | ||
| Main Level | Living Room | 21.6 x 11.8 | ||
| Main Level | Kitchen | 11.11 x 12.1 |
https://www.realtor.ca/real-estate/29966367/35-crossroads-road-carbonear
Contact us for more information
Becky Howell
(709) 579-8106
(709) 579-5869
https://www.facebook.com/RoyalLePageNL