This move-in-ready home is vacant and offers 4 bedrooms, 2 bathrooms and 1,824 sq. ft. of living space. The kitchen opens directly onto a large patio deck overlooking the fenced backyard. The property is fully landscaped and features drive-in access to the backyard and an 8' × 10' storage shed. Schools, shopping and other amenities are within walking distance. Seller’s Direction No conveyance of offers before 2:00 p.m. on November 25, 2026. All offers must remain open for acceptance until 6:00 p.m. that day. (id:11093)
| MLS® Number | 1305673 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Exterior Finish | Shingles, Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,824 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 55 X 105 |
| Size Total Text | 55 X 105|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 10.6 x 11 | ||
| Basement | Bath (# Pieces 1-6) | 3pc | ||
| Basement | Laundry Room | 8.7 x 7.8 | ||
| Basement | Family Room | 10.7 x 25 | ||
| Basement | Bedroom | 10 x 21.9 | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Bedroom | 8 x 8.7 | ||
| Main Level | Bedroom | 9.6 x9.6 | ||
| Main Level | Primary Bedroom | 10.8 x10.10 | ||
| Main Level | Living Room | 13 x 11.3 | ||
| Main Level | Dining Room | 8.3 x 10.1 | ||
| Main Level | Kitchen | 9.10 x9.7 |
https://www.realtor.ca/real-estate/30531827/30-fourth-street-mount-pearl
Contact us for more information
Gerry Williams
(709) 834-2066
(709) 834-8601
remaxinfinity.ca/
remaxinfinity.ca/