New Listing! Welcome to 3 Bowater Ave, Lewisporte. This home is very well priced and in a great location. Main floor consist of a good size kitchen with lots of cabinets and counter space. Fridge & stove included. Laundry room right off the kitchen. Hardwood floor in the dining room and living room. Large bathroom. Master bedroom on the main floor. Large side entrance. Craft room or office. Back entrance. Upstairs has a large 2nd bathroom. 2 huge bedrooms and lots of storage space. Basement is undeveloped. Heating is oil & wood electric. Patio with a wheelchair ramp. Good size lot with a shed & mature trees. Beautiful home. Close to the College if you wanted to take in students to help with the mortgage. Upgrades on shingles & windows... Great location. Close to schools, college, playgrounds, etc. $179,000 MLS. (id:12973)
MLS® Number | 1267609 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, See Remarks, Stove |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Heating Fuel | Electric, Oil |
Stories Total | 2 |
Size Interior | 2602 Sqft |
Type | House |
Other |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 60x100 |
Size Total Text | 60x100|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11.1X3.5 HALL | ||
Second Level | Other | 6.2X2.4 HALL | ||
Second Level | Other | 13.5X3 HALL | ||
Second Level | Bath (# Pieces 1-6) | 10.9X7.7 | ||
Second Level | Bedroom | 12X15.10 | ||
Second Level | Bedroom | 11.6X19.10 | ||
Basement | Other | 27X34 OPEN BSMT | ||
Main Level | Office | 10.1X9.4 | ||
Main Level | Porch | 11.8X7.4 | ||
Main Level | Laundry Room | 6X5.3 | ||
Main Level | Porch | 9.9X6.10 | ||
Main Level | Bedroom | 10.8X14.7 | ||
Main Level | Bath (# Pieces 1-6) | 12X9.5 | ||
Main Level | Other | 4.10x14 HALL | ||
Main Level | Living Room | 16.5x11 | ||
Main Level | Dining Room | 8.9x7.6 | ||
Main Level | Kitchen | 10x12.7 |
https://www.realtor.ca/real-estate/26479720/3-bowater-avenue-lewisporte
Contact us for more information
Albert Hillier
(709) 738-3948
exitrealtyaspire.ca/