Welcome to 27-31 Harnum's Hill. Located in the scenic town of Whiteway, home of "Shag Rock" which can be admired while sitting on your deck enjoying your morning coffee or your evening beverage. The lot is large, flat, and well manicured. This home has been taken care of over the years to maintain its pristine condition of present day. Some upgrades include shingle in 2013, along with having the basement developed the same year. A new large deck was built in 2019. There was new siding, windows, doors, and flooring in 2015. The main bathroom was re-finished in 2020. Along with all that the home has been painted throughout. There is also a functioning wood stove and a mini split to keep those heat cost to a minimum. I could go on but that will only slow you down from being the first people to view this great property. (id:12973)
MLS® Number | 1276960 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1090 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 183'x236'x187'x170' |
Size Total Text | 183'x236'x187'x170'|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14.6 x 16.6 | ||
Basement | Den | 17.5 x 8.6 | ||
Basement | Recreation Room | 22.3 x 17.0 | ||
Basement | Laundry Room | 16.4 x 5.7 | ||
Basement | Bath (# Pieces 1-6) | 2PC | ||
Main Level | Primary Bedroom | 12.0 x 13.11 | ||
Main Level | Bedroom | 9.3 x 8.11 | ||
Main Level | Living Room | 14.4 x 13.0 | ||
Main Level | Kitchen | 12.0 x 11.9 | ||
Main Level | Ensuite | 2PC | ||
Main Level | Bedroom | 7.10 x 13.0 | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Dining Room | 12.0 x 9.3 | ||
Main Level | Porch | 7.7 x 6.3 |
https://www.realtor.ca/real-estate/27368362/27-31-harnums-hill-whiteway
Contact us for more information
Bruce Harvey
(709) 800-0412
John Picco
(709) 800-0412