This raised bungalow with an attached garage is to be built in a sought after area of Meadow Heights in Portugal Cove - St. Philips. A very quiet and convenient neighbor hood only minutes away from the Airport and Outer Ring Road. (id:12973)
MLS® Number | 1268350 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2024 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1770 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.5-0.99 Acres |
Size Total Text | 0.5-0.99 Acres|.5 - 9.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4.0x5.8 | ||
Second Level | Bedroom | 11.0x10.4 | ||
Second Level | Bedroom | 11.0x10.4 | ||
Second Level | Laundry Room | 3.4x5.8 | ||
Second Level | Bath (# Pieces 1-6) | 8.8x6.0 | ||
Second Level | Bath (# Pieces 1-6) | 5.0x10.0 | ||
Second Level | Other | 6.4x5.0 | ||
Second Level | Bedroom | 12.8x13.8 | ||
Main Level | Not Known | 11.6x20.6 | ||
Main Level | Foyer | 10.3x4.2 | ||
Main Level | Bath (# Pieces 1-6) | 5.4x5.9 | ||
Main Level | Kitchen | 8.4x13.10 | ||
Main Level | Dining Room | 5.7x13.10 | ||
Main Level | Living Room | 10.10x13.10 |
https://www.realtor.ca/real-estate/26578161/26a-meadow-heights-portugal-cove-st-philips
Contact us for more information
Austin Bixby
(709) 834-2066
(709) 834-8601