Situated in the center of the city in one of the most desired & quiet neighborhoods of Corner Brook. Ideally located within walking distance to schools, churches, park, sport fields, walking trail system, grocery, retail, restaurants, entertainment & more. The main level features a large living room with brick fireplace (electric insert), dining room, kitchen, family room with large windows providing natural light & door leading to rear deck & beautiful landscaped backyard which has a large two story 15 x 16 barn style storage shed. Completing the main level are 3 bedrooms, & 1 full bath. Downstairs there's a large rec room, bedroom, laundry room, storage/workshop area, porch & walkout to the spacious double paved driveway. Upgrades include 200amp breaker service, shed has a 60 amp breaker service, siding, shingles & deck Perfect family home in a great neighborhood conveniently located to all the city has offer. (id:12973)
MLS® Number | 1277378 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-in |
Architectural Style | Bungalow |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2576 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 63' X 124' X 112' X 140' |
Size Total Text | 63' X 124' X 112' X 140'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Porch | 11.2 x 7.11 | ||
Basement | Workshop | 9.1 x 4.10 | ||
Basement | Bath (# Pieces 1-6) | 5.5 x 5.0 | ||
Basement | Laundry Room | 11.2 x 9.1 | ||
Basement | Bedroom | 12.10 x 9.5 | ||
Basement | Recreation Room | 30.2 x 10.7 | ||
Main Level | Porch | 6.4 x 4.0 | ||
Main Level | Bath (# Pieces 1-6) | 9.9 x 8.2 | ||
Main Level | Primary Bedroom | 12.3 x12.3 | ||
Main Level | Bedroom | 9.9 x 8.8 | ||
Main Level | Bedroom | 13.3 x 8.8 | ||
Main Level | Family Room | 16.5 x 11.7 | ||
Main Level | Kitchen | 11.5 x 10.2 | ||
Main Level | Dining Room | 11.6 x 9.0 | ||
Main Level | Living Room/fireplace | 24.8 x 13.4 |
https://www.realtor.ca/real-estate/27440287/25-dorchester-avenue-corner-brook
Contact us for more information
Michael Sweeney
(709) 634-4444
www.rlplistings.com/