COUNTRY LIVING AT ITS FINEST!! WELCOME To Your Dream Rural RETREAT!! This FULLY Furnished, TURNKEY ready home is just like brand new, totally renovated, 2 bedroom, 1 bath bungalow located in Black Duck Brook. Just 8 minutes drive from Lourdes and 1 hour drive to the Town of Stephenville. This home sits on a little over half an acre, partially treed lot and is only minutes to the ocean & 15 minutes drive to beautiful Blue Beach. Some of the extensive renovations include, patio door in dining room that leads to front deck, french doors in living room to back deck, new kitchen cabinets, waterproof laminate flooring throughout with the exception of carpeted bedrooms, electric forced heaters, California knockdown ceiling, all pex plumbing, new siding with Tyvek house wrap insulation, Kingspan Greenguard installed panels, blown-in attic insulation, bedroom window replaced, new septic tank installed 2 years ago & so much more. There's a 16' x 16' shed on the property for your extra storage needs and large double driveway. Enjoy rural living with nearby amenities. Don't miss out to make this beautiful property your forever home or a dream summer home!! All you need to move in is your suitcase Ride-on lawn mower is also included in sale. (id:12973)
MLS® Number | 1273007 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | Other |
Rental Equipment Type | Other |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1019 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 150' X 200' |
Size Total Text | 150' X 200'|.5 - 9.99 Acres |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 8.8 x 11 | ||
Main Level | Bedroom | 8.8 x 11 | ||
Main Level | Bedroom | 10.9 x 11 | ||
Main Level | Dining Room | 10.9 x 12.8 | ||
Main Level | Kitchen | 10.9 x 12.4 | ||
Main Level | Living Room | 15.6 x 9.4 |
https://www.realtor.ca/real-estate/26978185/23-main-street-black-duck-brook
Contact us for more information
Marcella Pomeroy
(709) 643-4433
(709) 643-6633