Situated on a quiet street in Powers Pond this split entry, registered two apartment home makes the perfect investment or place to call home. The main floor features a spacious living room with hardwood floors that is open to the formal dining room. The kitchen has ample space counter and cabinet space and leads to the rear patio. The main floor also has three bedrooms and main bathroom. The basement has a large rec room, laundry and half bath. The one bedroom basement apartment has an open concept design and is the perfect mortgage helper. Enjoy rear yard access, storage shed, mature trees and a lovely backyard. Over the years this home has had many upgrades including siding, windows, shingles, driveway (all prior to 2016), new brick chimney (2016), new main bathroom (2019), hot water tanks (2024), apartment stairs (2025), and many cosmetic upgrades over the years. Situated in a family friendly Mount Pearl subdivision near schools, parks, walking trails, and shopping, this is truly one you'll want to see! As per attached Seller's Direction, there will be no conveyance of offers prior to 4pm on Wednesday, August 12th with offers to remain open until 9pm the same day. (id:11093)
| MLS® Number | 1301244 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 2390 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 46x103 |
| Size Total Text | 46x103|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 4PC | ||
| Basement | Not Known | 11.5x10.0 | ||
| Basement | Not Known | 12.1x9.2 | ||
| Basement | Not Known | 11.5x14.0 | ||
| Basement | Bath (# Pieces 1-6) | 2PC | ||
| Basement | Family Room | 17.4x12.3 | ||
| Main Level | Bedroom | 8.8x8.1 | ||
| Main Level | Bedroom | 11.9x8.1 | ||
| Main Level | Primary Bedroom | 12.7x12.4 | ||
| Main Level | Bath (# Pieces 1-6) | 5PC | ||
| Main Level | Kitchen | 15.2x11.2 | ||
| Main Level | Dining Room | 12.4x9.2 | ||
| Main Level | Living Room | 15x12.2 |
https://www.realtor.ca/real-estate/30122894/22-samson-street-mount-pearl
Contact us for more information
Brittany Penney
Broker
(709) 782-1302
(709) 782-4010
www.3percentrealtyec.ca/
www.3percentrealtyec.ca/