CHARMING BUNGALOW - CENTRE CITY - W/ OFFSTREET PARKING!! This sweet well-maintained bungalow offers the perfect combination of comfort and convenience and is perfect for first-time buyers, downsizers or anyone looking to enjoy a walkable lifestyle. The main floor features 2 bedrooms, a spacious 4 piece bathroom with a large storage closet, a bright front living room and a cozy separate dining room that would also be great for a home office! The oversized eat-in kitchen is the heart of the home, offering an abundance of cabinetry, a large centre island with seating and plenty of space for family meals and entertaining. There is a full basement that offers a dedicated laundry room and excellent storage. Step outside to a fully fenced backyard with patio deck, just off the kitchen, featuring brand new decking and a storage shed. New roof shingles in 2021 and new hot water boiler in 2025. This home also offers an abundance of additional storage in the attic with pull-down ladder access. Contact today for your private viewing!! Due to Sellers Direction, the vendor will be reviewing offers on Tuesday, July 21st @ 4pm and will respond by 8pm. (id:11093)
| MLS® Number | 1300297 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, See Remarks, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Marble, Ceramic, Hardwood, Mixed Flooring |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1470 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 54.94 X 100.27 X 39.09 X 99.99 |
| Size Total Text | 54.94 X 100.27 X 39.09 X 99.99|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 15.58 x 9.67 | ||
| Lower Level | Laundry Room | 16.5 x 10.67 | ||
| Main Level | Bath (# Pieces 1-6) | 9.58 x 7.5 | ||
| Main Level | Porch | 7.67 x 3.83 | ||
| Main Level | Bath (# Pieces 1-6) | 4PC | ||
| Main Level | Bedroom | 11.83 x 10.25 | ||
| Main Level | Primary Bedroom | 14.33 x 9.5 | ||
| Main Level | Living Room | 14.33 x 9.5 | ||
| Main Level | Dining Room | 14.67 x 8.33 | ||
| Main Level | Kitchen | 19.75 x 11.58 | ||
| Main Level | Porch | 6.83 x 5.67 |
https://www.realtor.ca/real-estate/30047697/22-monchy-street-st-johns
Contact us for more information
Christine Wilson
(709) 722-8993
(709) 722-8081
nfldrealestate.com/
nfldrealestate.com/