PRIME EAST END LOCATION - REGISTERED TWO APARTMENT ON GREENBELT!! - With 6 Bedrooms!! Welcome to 22 Kildare Place, a registered 2 apartment property ideally situated in a highly sought-after East End location backing onto a Greenbelt!! The main unit offers 4 bedrooms and a great open-concept layout designed for everyday living and entertaining. The primary bedroom features its own 3 piece ensuite with stand up shower, while the main level also provides a second full 4 piece bathroom. On the lower level, you'll find a convenient separate laundry room, storage and a 4th bedroom. The registered basement apartment offers a comfortable layout, featuring 2 bedrooms and in-unit laundry. Both units have air exchangers and laminate flooring throughout. Extra large backyard, paved driveway and patio deck. Roof shingles are under 7 years old. Close to all amenities such as shopping, restaurants, recreation, trails, parks and playgrounds, Avalon Mall, CNA, the Marine Institute and more. The main unit is vacant and the basement apartment is currently rented on a month to month basis for $1000 POU to a great tenant. Whether you're looking for a spacious family home or a smart investment, 22 Kildare can accommodate any situation. Contact Today to Book Your Private Viewing!! Due to Sellers Direction, the vendor will be reviewing offers on Saturday, August 15th @ 2PM and will respond by 6PM. (id:11093)
| MLS® Number | 1301493 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Refrigerator, See Remarks, Stove, Washer, Dryer |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Laminate, Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 2,400 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 44.66 X 98.43 X 46.98 X 131.32 |
| Size Total Text | 44.66 X 98.43 X 46.98 X 131.32|under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7.5 x 4.5 | ||
| Basement | Bath (# Pieces 1-6) | 4PC | ||
| Basement | Not Known | 11.5 x 9 | ||
| Basement | Not Known | 11.5 x 9.5 | ||
| Basement | Not Known | 14 x 11.33 | ||
| Basement | Not Known | 14.75 x 12 | ||
| Basement | Laundry Room | 11 x 7.5 | ||
| Basement | Bedroom | 16 x 11.5 | ||
| Main Level | Bath (# Pieces 1-6) | 4PC | ||
| Main Level | Bedroom | 10.5 x 10 | ||
| Main Level | Bedroom | 10.5 x 9.5 | ||
| Main Level | Ensuite | 3PC | ||
| Main Level | Primary Bedroom | 12.5 x 10 | ||
| Main Level | Living Room | 17.5 x 12 | ||
| Main Level | Eat In Kitchen | 18.5 x 10 |
https://www.realtor.ca/real-estate/30140437/22-kildare-place-st-johns
Contact us for more information
Christine Wilson
(709) 722-8993
(709) 722-8081
nfldrealestate.com/
nfldrealestate.com/