Hot new listing at 21 Juniper Street, Lewisporte! WOW!! If you are looking for a first class home in a great location for a super price check this one out today. Quality home throughout. Beautiful 1st class kitchen, dinette & sitting area all open concept, 28.2x12.8 with a lot of cabinets & counter space. Large island. All kitchen appliances included. Patio door to the huge patio & back yard. Cozy living room with a large propane fireplace. Large dining room with french doors. Bathroom & laundry combination. Lots of hardwood floors. Hardwood steps leading to upstairs 2nd bathroom & 3 large bedrooms. Large hallway with hardwood flooring. Basement has a large family room with closet space. Room that could be another bedroom. Workshoparea with a door to the backyard. Utility/furnace room. Large patio. Double paved driveway. Detached garage. Great location. Bathroom newly renovated,new flooring in the kitchen, stairway painted.... Only asking $329,000 (id:12973)
MLS® Number | 1267172 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, See Remarks, Stove |
Architectural Style | 2 Level |
Constructed Date | 1994 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Laminate, Wood |
Heating Fuel | Propane, Wood |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 75x110 |
Size Total Text | 75x110|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3.1X6.10 HALL | ||
Second Level | Other | 6X15.5 HALL | ||
Second Level | Bath (# Pieces 1-6) | 10.9X9.4 | ||
Second Level | Bedroom | 12.3X9.6 | ||
Second Level | Bedroom | 19.3X14.8 | ||
Second Level | Bedroom | 10.9X12.4 | ||
Basement | Utility Room | 12X12.3 | ||
Basement | Workshop | 24X11.7 | ||
Basement | Bedroom | 11.9X11.5 | ||
Basement | Recreation Room | 20.6X11.5 | ||
Main Level | Other | 12.4X3.5 | ||
Main Level | Other | 3.10x10.5 HALL | ||
Main Level | Bath (# Pieces 1-6) | 8.9x7 | ||
Main Level | Living Room | 15x12 | ||
Main Level | Dining Room | 14x12.1 | ||
Main Level | Kitchen | 28.2x12.8 |
https://www.realtor.ca/real-estate/26435288/21-juniper-street-lewisporte
Contact us for more information
Albert Hillier
(709) 535-6565
(709) 654-2130
www.lewisportearearealestate.com/