Welcome to 2 Mattern Place, Gander! A well maintained 5 bedroom, 2 bathroom family home. Located on a quiet cul-de-sac, this gem of a property offers great space for a growing family with plenty of flexibility for home office, den, playroom, additional storage, or whatever your heart desires. Fully finished basement boasting a cozy rec room with a fireplace and wet bar. There is a heat pump on both levels. Attached wired shed. Large deck, with a great backyard. Steps from elementary school. Move in ready - this could be just the home that you are looking for. Book your private viewing today! (id:11093)
| MLS® Number | 1303191 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,063 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 3.048m X 23.235m X 33.235m X 12.433m X 29.837m |
| Size Total Text | 3.048m X 23.235m X 33.235m X 12.433m X 29.837m|under 1/2 Acre |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 15.1 x 24 | ||
| Basement | Bath (# Pieces 1-6) | 5 x 8.2 | ||
| Basement | Laundry Room | 6.9 x 8.2 | ||
| Basement | Storage | 12.2 x 12.4 | ||
| Basement | Bedroom | 10.9 x 12.1 | ||
| Basement | Bedroom | 11 x 12.1 | ||
| Main Level | Living Room | 11.11 x 15.3 | ||
| Main Level | Dining Room | 9.3 x 11.10 | ||
| Main Level | Kitchen | 11.9 x 11.7 | ||
| Main Level | Bath (# Pieces 1-6) | 7.8 x 7.11 | ||
| Main Level | Bedroom | 11.7 x 11.7 | ||
| Main Level | Primary Bedroom | 11.7 x 12.9 | ||
| Main Level | Bedroom | 10.6 x 8.7 | ||
| Other | Storage | 20.3 x 11.5 |
https://www.realtor.ca/real-estate/30287433/2-mattern-place-gander
Contact us for more information
Tanya Alger
(709) 800-0412
John Picco
(709) 800-0412
exprealty.ca/
exprealty.ca/