Welcome to 2 Carter's Line in Badger's Quay! This two-unit home is the perfect opportunity for anybody who would like to jump into the New Wes Valley rental market, vacation or otherwise. You will have no trouble renting out one of the units, if you would like to live in the other, but the home is also an ideal option for any large family who needs some extra space. Converted twelve years ago and completely renovated just two years ago, the smaller unit features one spacious bedroom with lots of closet space, a full bath with tiled tub surround, and a lovely eat-in kitchen with stainless steel appliances, and modern two-tone cabinets. Upstairs in the main unit you will find three bedrooms, a living room with an ocean view, an eat-in kitchen with lots of cupboards and counter space, another full bath, and three bedrooms, as well as convenient main floor laundry. The main area of the home is heated by a two-year-old wood furnace, and electric heat and a mini split keeps the smaller unit warm and cozy. Outside, there are two sheds, including a wired 15 x 26 shed heated with a woodstove, a patio, and a fire pit - the perfect spot to relax and enjoy the view! (id:12973)
MLS® Number | 1252105 |
Property Type | Single Family |
Storage Type | Storage Shed |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring, Other |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Wood |
Heating Type | Heat Pump |
Size Interior | 1650 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1148 Sq M / 820 Sq M |
Size Total Text | 1148 Sq M / 820 Sq M|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 13 x 14 | ||
Main Level | Laundry Room | 10 x 14 | ||
Main Level | Office | 9 x 11 | ||
Main Level | Porch | 6 x 13 | ||
Main Level | Bath (# Pieces 1-6) | 10 x 5 | ||
Main Level | Primary Bedroom | 12 x 10 | ||
Main Level | Bedroom | 8 x 10 | ||
Main Level | Bedroom | 9 x 10 | ||
Main Level | Kitchen | 10 x 15 | ||
Main Level | Living Room | 12 x 16 | ||
Other | Bath (# Pieces 1-6) | 10 x 5 | ||
Other | Not Known | 3 x 7 | ||
Other | Not Known | 20 x 10 | ||
Other | Not Known | 10 x 19 |
https://www.realtor.ca/real-estate/24989652/2-carters-lane-badgers-quay-new-wes-valley
Contact us for more information
Craig Loder
(709) 753-4454
(709) 753-4456