Centrally located on a fully landscaped lot is this 2 unit home that has been fully renovated new inside and out. Main level of this home features an open concept design with a kitchen that features newer hardwood cabinets, dining area, large living room with wood burning fireplace , 3 bedrooms and main 3 piece bath with standup laundry . Lower level of home consists of newer hardwood kitchen cabinets, living room, 2 bedrooms and main bath . Exterior of home has vinyl windows, doors, siding and asphalt shingles . This home has separate 125 AMP electrical panels for each level and has all PEX plumbing throughout with baseboard electric heaters. If you're in the market for that home with rental income to supplement your mortgage payment or looking for a great investment property then you should seriously consider this property ! This home has great rental income from current tenants as well ! The seller hereby Directs the listing brokerage there will be no conveyance of any written offers prior to 11:00AM on July 27th,2026. The seller further directs that all offers are to remain open for acceptance until 4:00PM on July 27th,2026 (id:11093)
| MLS® Number | 1300693 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Shingles, Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2484 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 55x138x60x133 |
| Size Total Text | 55x138x60x133|under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bath (# Pieces 1-6) | 10.1x5.0 | ||
| Lower Level | Not Known | 13.3x9.9 | ||
| Lower Level | Not Known | 10.1x9.4 | ||
| Lower Level | Not Known | 12.1x13.1 | ||
| Lower Level | Not Known | 13.9x12.7 | ||
| Main Level | Porch | 6.5x10.7 | ||
| Main Level | Bath (# Pieces 1-6) | 6.6x9.2 | ||
| Main Level | Bedroom | 9.2x9.4 | ||
| Main Level | Bedroom | 9.3x9.3 | ||
| Main Level | Primary Bedroom | 12.8x9.4 | ||
| Main Level | Living Room | 18.1x11.8 | ||
| Main Level | Kitchen | 10.8x13.4 | ||
| Main Level | Foyer | 4.6x4.8 |
https://www.realtor.ca/real-estate/30059090/184-main-street-bishops-falls
Contact us for more information
Christopher Ellis
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/