FIRST TIME ON THE MARKET FOR THIS SPACIOUS TRI-LEVEL HOME LOCATED IN A WELL ESTABLISED & DESIREABLE NEIGHBORHOOD! Walking distance local hospital, Goodyear Avenue balls fields, playground & splash pad. Lot has been fully landscaped, numerous mature trees & shrubs, fenced at the rear, small storage shed, asphalt driveway. Interior main level consists of front foyer; office/den off foyer area; large laundry room with plenty of cabinet space(washer & dryer included) ; 1/2 bath; built-in garage 12'x20' plus a rear extension which features 2 spacious offices( great for a home based business if a new owner wanted to work from home or many other possibilities). The second level features living room with fireplace which has an electric insert ( creates a cozy atmosphere on those chilly evenings); dining area opens to the kitchen ( fridge & stove included). On the 3rd level there are 4 bedrooms & a full bathroom featuring a whirlpool tub. Partial basement completed with a large recreation room. Don't miss out on the opportunity to make this property your new family home!! (id:12973)
MLS® Number | 1273089 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Whirlpool, Dryer |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Other |
Fireplace Present | Yes |
Flooring Type | Carpeted, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2504 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 65'x100'x65'x100' |
Size Total Text | 65'x100'x65'x100'|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9.5'x10' | ||
Second Level | Dining Room | 9.2'x9.10' | ||
Second Level | Living Room/fireplace | 12.5'x15.6' | ||
Third Level | Primary Bedroom | 10'x12' | ||
Third Level | Bath (# Pieces 1-6) | 7'x6.8' 3pc | ||
Third Level | Bedroom | 9.7'x12.6' | ||
Third Level | Bedroom | 9.5'x11' | ||
Third Level | Bedroom | 10'x11' | ||
Main Level | Foyer | 3.7'x3.7' | ||
Main Level | Office | 10'x11.8' | ||
Main Level | Office | 11.7'x12.9' | ||
Main Level | Bath (# Pieces 1-6) | 4'x5.2' 2pc | ||
Main Level | Laundry Room | 9.7'x12' | ||
Main Level | Den | 11'x11.4' |
https://www.realtor.ca/real-estate/26990272/17-cartwright-street-grand-falls-windsor
Contact us for more information
Darryl Butt
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/