Every room in this home, from the eat-in kitchen to the storage room, is a generous size! Tons of cupboard space in the kitchen, 2 bedrooms up, 2 down, 2 full baths. Main floor laundry. Downstairs has the potential to bring in an income by using it as an in-law suite. Electric heat. 200 amp service. 10x18 patio. Gravel driveway. Large back yard with 18x24 garage and storage shed. Municipal water. Septic (id:12973)
MLS® Number | 1249742 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2576 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | Approx 3/4 Acre |
Size Total Text | Approx 3/4 Acre|.5 - 9.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10.11x11.10 | ||
Basement | Storage | 9.2x11.10 | ||
Basement | Bath (# Pieces 1-6) | 7.2x7.8 | ||
Basement | Bedroom | 7.9x14.4 | ||
Basement | Bedroom | 10.2x11.8 | ||
Basement | Living Room | 15.10x21 | ||
Main Level | Laundry Room | 4.11x6.4 | ||
Main Level | Bath (# Pieces 1-6) | 10.6x12 | ||
Main Level | Bedroom | 11.6x10.4 | ||
Main Level | Bedroom | 10.6x10.7 | ||
Main Level | Kitchen | 12x22.4 | ||
Main Level | Living Room | 14.10x16.5 |
https://www.realtor.ca/real-estate/24854149/161-main-street-eastport
Contact us for more information
Jeff Beaton
(709) 256-7774
(709) 256-7776