Two Apartments. Tucked away on a quiet cul-de-sac within walking distance of Memorial University, this two-apartment home offers a fantastic opportunity for first-time buyers and investors. With six bedrooms in total—three upstairs and three in the basement apartment—the layout provides flexibility for comfortable living and rental income. The bright main floor features three bedrooms, one bathroom, and plenty of natural light through large windows. A thoughtfully designed layout includes an eat-in kitchen with a dedicated dining area, creating a welcoming space for everyday meals and gatherings. Upstairs windows have been replaced within the past nine years. The three-bedroom basement apartment has its own separate entrance, offering an opportunity to generate rental income to help offset mortgage payments. Newly installed roof shingles, completed just last week with a 10-year warranty, add further value. Conveniently located near MUN, schools, the hospital, and public transit, this property combines a quiet setting with easy access to everyday essentials. Whether you’re purchasing your first home with rental income in mind or adding to your investment portfolio, 16 Burke Place is well worth a look! As per the Seller’s Directive, there will be no conveyance of offers prior to on Monday 21st.2PM Offers are to remain open until 7pm the same day. (id:11093)
| MLS® Number | 1303266 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,960 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 52 X 105 |
| Size Total Text | 52 X 105|0-4,050 Sqft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 4PC | ||
| Basement | Kitchen | 13X13.8 | ||
| Basement | Bedroom | 10.2X13 | ||
| Basement | Bedroom | 7.8X13 | ||
| Basement | Bedroom | 15X8 | ||
| Main Level | Bath (# Pieces 1-6) | 4PC | ||
| Main Level | Bedroom | 11.1X7.7 | ||
| Main Level | Bedroom | 9.6X14.2 | ||
| Main Level | Bedroom | 10.8X9.6 | ||
| Main Level | Kitchen | 14.1X8.6 | ||
| Main Level | Living Room | 17.4X12.7 |
https://www.realtor.ca/real-estate/30287759/16-burke-place-stjohns
Contact us for more information
Lee Li
(709) 722-8993
(709) 722-8081
nfldrealestate.com/
nfldrealestate.com/