Welcome to 157 Main Street—a scenic coastal retreat perfect for family living or as an investment property! Set right on the ocean’s edge, this home offers stunning waterfront views that greet you each morning. Just a short drive from the popular Nurse Bennett Theatre Complex and the beautiful sandy shores of Shallow Bay Beach, the property is ideally located for enjoying both natural beauty and local attractions. Inside, you’ll find a spacious 1,390+ square feet on the main level with three comfortable bedrooms and one bathroom. The basement offers the potential to be customized into additional living space. Recent upgrades include fresh paint throughout most of the home, new shingles and an upgraded electrical panel in 2015, two new exterior doors, and updated plumbing in the kitchen. Don’t miss out—call today to schedule your private viewing! (id:12973)
MLS® Number | 1279249 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1392 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .375 Acres(irreg Shape) |
Size Total Text | .375 Acres(irreg Shape)|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4.6 x 8.4 | ||
Main Level | Bath (# Pieces 1-6) | 4pc 8.1 x 9.10 | ||
Main Level | Bedroom | 10.8 x 12.9 | ||
Main Level | Bedroom | 7.2 x 15.5 | ||
Main Level | Primary Bedroom | 10 x 17.6 | ||
Main Level | Mud Room | 5.2 x 8.4 | ||
Main Level | Kitchen | 10.8 x 12.9 | ||
Main Level | Dining Room | 9.8 x 13 | ||
Main Level | Living Room | 15.4 x 18.5 |
https://www.realtor.ca/real-estate/27616878/157-main-street-cow-head
Contact us for more information
Cory Reid
(709) 635-6000
(709) 635-7077