AMAZING SUMMER HOME located on 1.23 acres of ocean front land in Lady Cove - Random Island (25 min drive to Clarenville). This quaint property has the ideal setting to enjoy those warm/lazy summer days and just steps from the ocean's edge. The home has 2 bedrooms, 1 bathroom, living room plus eat in kitchen/dining area. The electrical has been updated with a 100amp circuit breaker panel. But would require some updating for year-round usage. However, at this price point it's a must see with loads of potential! (id:12973)
MLS® Number | 1248005 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Mixed Flooring |
Foundation Type | Wood |
Heating Fuel | Wood |
Heating Type | Space Heater |
Stories Total | 1 |
Size Interior | 660 Sqft |
Type | House |
Utility Water | Unknown |
Access Type | Water Access, Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 254' X 246' X 312' X 121' |
Size Total Text | 254' X 246' X 312' X 121'|1 - 3 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 5.9 X 7.5 | ||
Main Level | Bedroom | 9.2 X 7.5 | ||
Main Level | Bedroom | 9.2 X 7.9 | ||
Main Level | Living Room | 10.4 X 9.6 | ||
Main Level | Kitchen | 5.10 X 6.5 | ||
Main Level | Not Known | 13.9 X 12.8 | ||
Main Level | Porch | 5.10 X 4 |
https://www.realtor.ca/real-estate/24706946/1512-random-island-road-lady-cove
Contact us for more information
Joseph Wells
(709) 466-4663
(709) 466-8781
(709) 466-4666