Welcome to Bishop Falls. Take a close look at 149 Main Street, Bishops Falls. Main floor consists of a good size kitchen with a stove top grill, lots of cabinets and counter space. Kitchen and dining room open concept. Kitchen and living room open concept. 1-3pc bathroom. 2 bedrooms. Master bedroom has as a walk-in closet and an ensuite. Basement has a large family room, 3rd bathroom, 3rd bedroom, laundry and utility room. Electric heating. Huge patio. Some renovations done by the owners where; shingles, wirings, electric, 200-amp service, new bathroom, new pex plumbing, new windows, pressure treated deck. Hardwood flooring, crown mouldings. The basement was developed 8 years ago. Home is on the river. MLS $319,900. (id:12973)
MLS® Number | 1279319 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, See Remarks, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1779 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Boat Access, Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Highway, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 758 Sq/m |
Size Total Text | 758 Sq/m|.5 - 9.99 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5X7.2 | ||
Basement | Laundry Room | 7X8.3 | ||
Basement | Bedroom | 14.3X10.8 | ||
Basement | Bath (# Pieces 1-6) | 6.7X9.3 | ||
Basement | Other | 12.8X3.7 HALL | ||
Basement | Recreation Room | 21.8X15.7 | ||
Main Level | Other | 10.3X5.4 HALL | ||
Main Level | Other | 3.8X3.4 HALL | ||
Main Level | Other | 3.8X3.1 HALL | ||
Main Level | Ensuite | 7.10X6.2 | ||
Main Level | Other | 5.10x6.3 WIC | ||
Main Level | Bedroom | 13x12 | ||
Main Level | Bedroom | 10x11.2 | ||
Main Level | Bath (# Pieces 1-6) | 9.2x6.5 | ||
Main Level | Living Room | 17.1x12 | ||
Main Level | Dining Room | 11.10x7 | ||
Main Level | Kitchen | 12x10 |
https://www.realtor.ca/real-estate/27613757/149-main-street-bishops-falls
Contact us for more information
Albert Hillier
(709) 738-3948
exitrealtyaspire.ca/