WATERFRONT PROPERTY: One of only four executive homes with frontage on Butlers Pond, a twin of Murray’s Pond, home of Murray’s Pond Fishing and Country club. This property has 100’ of private pond frontage with no covenants restricting pond use or the building of a private wharf or boat house. This custom 3 bedroom, 3 bath home was built in 2019 and comes with many beautiful features including a modern kitchen with vaulted ceilings and loads of natural light. Bright and spacious dinette and living space share access to the huge pond-facing deck and make up the very functional great room. The main floor also has a primary bedroom, and a 3 pc bathroom and laundry room. The second floor has a primary bedroom with walk-through closet and ensuite. The fully developed walk-out basement has a guest suite with kitchenette, office, bedroom, 4 pc bathroom and living area/family room, and was once rented as a “Super-Host” suite with AIR BNB. Great for inlaws or an older child who wants some privacy. The winding private path in the rear follows a short park-like trail to the pond which is known to have large trout, ducks, loons, rabbits, foxes, ospreys and eagles. All this just 1000’ from the city’s edge. Leave from your front door in winter on cross-country ski-trails that can take you from St. John’s to Torbay without crossing a single road. A rare find and beautiful opportunity. (id:12973)
MLS® Number | 1273479 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2233 Sqft |
Type | House |
Utility Water | Well |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 25, 587 Sq Ft |
Size Total Text | 25, 587 Sq Ft|.5 - 9.99 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 x 14-6 | ||
Second Level | Bath (# Pieces 1-6) | 3 pc w cust sho | ||
Basement | Bath (# Pieces 1-6) | 4 pc with tub | ||
Basement | Utility Room | 6-8 x 14 | ||
Basement | Bedroom | 10 x 11 | ||
Basement | Living Room | 14 x 13 | ||
Basement | Kitchen | 10 x 11 | ||
Basement | Office | 9-8 x 9-3 | ||
Main Level | Bath (# Pieces 1-6) | 3 pce | ||
Main Level | Laundry Room | 4 x 7 | ||
Main Level | Bedroom | 14-8 x 11 | ||
Main Level | Kitchen | 10 x 20 | ||
Main Level | Living Room | 14-6 x 16-9 | ||
Main Level | Porch | 6-6 x 4-6 |
https://www.realtor.ca/real-estate/27037924/1436-portugal-cove-road-portugal-cove
Contact us for more information
David Norris
(709) 726-8300
(709) 726-4219