Handyman's special: 2 apt home in downtown Carbonear at a fabulous price. 3 BRs upstairs and 3 BRs down would offer terrific rental values with a few upgrades. Fully rented now: Main: $650, Base apt: $750 POU. Electric heat. Separate meters. (id:12973)
MLS® Number | 1271285 |
Property Type | Single Family |
Amenities Near By | Shopping |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50' X 75' |
Size Total Text | 50' X 75'|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 4 x 6 | ||
Basement | Not Known | 10 x 8 | ||
Basement | Not Known | 10-6 x 9 | ||
Basement | Not Known | 11 x 9 | ||
Basement | Not Known | 10 x 12 | ||
Basement | Not Known | 12 x 13 | ||
Main Level | Porch | 6 x 6 | ||
Main Level | Laundry Room | 6 x 6 | ||
Main Level | Bedroom | 8-6 x 11 | ||
Main Level | Bedroom | 8-6 x 11 | ||
Main Level | Primary Bedroom | 13 x 10 | ||
Main Level | Kitchen | 12 x 12 | ||
Main Level | Living Room | 15 x 14-6 |
https://www.realtor.ca/real-estate/26804974/13-patrick-street-carbonear
Contact us for more information
David Norris
(709) 726-8300
(709) 726-4219