Quaint little starter home or investment property in Arnold's Cove. Just minutes from the Refinery and Bull Arm Fabrication Site. Close to school and recreation. Some furnishings included, needs a little TLC. New steps were added to the entrance in the last couple years. In full disclosure, there is currently no power to this house. The meter has been disconnected. (id:12973)
| MLS® Number | 1283049 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete, Wood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 70 X 30 X 39 X 152 |
| Size Total Text | 70 X 30 X 39 X 152|under 1/2 Acre |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 5' x 10' | ||
| Main Level | Bedroom | 8' x 10' | ||
| Main Level | Bedroom | 8' x 10' | ||
| Main Level | Bedroom | 8' x 10' | ||
| Main Level | Living Room | 10' x 13' | ||
| Main Level | Eat In Kitchen | 10' x 14' |
https://www.realtor.ca/real-estate/28088441/13-merasheen-crescent-arnolds-cove
Contact us for more information
Janice Barrett
(709) 738-3948
exitrealtyaspire.ca/
exitrealtyaspire.ca/