This sweet little gem of a home sits by the most fabulous water setting! The views will WOW you and the affordability will make this a very sought after property. Many upgrades were done about 15 years ago. This included the shingles, windows, siding, electrical and plumbing. The most recent upgrades were a new hot water boiler, fresh paint, a new heater and some new flooring. There is municipal water and sewer and no septic tank. The place currently rents for a combined income of $1500 but the landlord pays the heat and light as there is just one meter. The basement bachelor pad is tiny but cozy. Both washrooms have stand up showers - not tubs. The top level is a two bedroom unit with a living room, kitchen, and dining area. This one is priced to sell quickly. Call for a private viewing. Shed size is 9.8 X 25.10 with a partial wrap around deck. (id:12973)
MLS® Number | 1250586 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1097 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Boat Access, Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0633 Hectares |
Size Total Text | 0.0633 Hectares|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 8.6 X 5.8 | ||
Basement | Living Room | 8.2 X9 | ||
Basement | Kitchen | 7.7 X 10.9 | ||
Basement | Bath (# Pieces 1-6) | 4.8 X 7.8 | ||
Basement | Not Known | 6.8 X 8.5 | ||
Main Level | Other | 6.2 X 3 | ||
Main Level | Laundry Room | 2.6 X 2.6 | ||
Main Level | Kitchen | 11.7 X 11.7 | ||
Main Level | Dining Nook | 8.4 X 8.8 | ||
Main Level | Bath (# Pieces 1-6) | 8.6 X 8.8 | ||
Main Level | Bedroom | 10.3 X 13.10 | ||
Main Level | Living Room | 13.7 X 12.9 |
https://www.realtor.ca/real-estate/24940618/12-canning-road-creston-south
Contact us for more information
Darlene Bennett
(709) 782-1302