EXTRODINARY HOME .. TOTALLY PRIVATE PARK LIKE SETTING .. at a RED HOT PRICE !! First time offered and built by Owner a well known contractor .. This home is loaded with all the best features including 4 bedrooms , 2 bathrooms , main floor laundry room with washer & dryer Inc.. , beautiful custom kitchen and living area with very interesting custom octagon raised ceilings , ice maker fridge , stove , dishwasher and microwave all Inc., walk in pantry with oak cabinets , lots of gleaming hardwood floors , full 8' basement , electric heat , wood/electric furnace as well and the newest addition ... 2 mini splits giving you plenty of low cost heating and air conditioning , double attached 26' by 26' garage with 11' ceiling & auto door openers , Elk designer roof shingles have a 35 yr. rating , home is professionally wired for back up electrical , detached 16' by 24' garage with a 12' by 22' cook house/man cave attached . Town water and has its own lifetime concrete septic tank . PARK LIKE GROUNDS .. and only steps away from 2 schools , swimming pool and recreation areas ..just minutes from Hospital , major shopping areas etc. DREAM HOME - DREAM LOCATION - DREAM PRICE ... PRICED FOR QUICK SALE !!! (id:12973)
MLS® Number | 1276008 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Stories Total | 2 |
Size Interior | 3016 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | App. 102' By 295' |
Size Total Text | App. 102' By 295'|.5 - 9.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Not Known | 14.0 by 17.0 | ||
Second Level | Bedroom | 7.0 by 8.0 | ||
Main Level | Laundry Room | 6.0 by 9.0 | ||
Main Level | Bedroom | 9.0 by 10.00 | ||
Main Level | Ensuite | b3 5.0 by 8.0 | ||
Main Level | Primary Bedroom | 13.0 13.10 | ||
Main Level | Bath (# Pieces 1-6) | b4 5.0 by 7.0 | ||
Main Level | Bedroom | 10.0 by 10.0 | ||
Main Level | Foyer | 5.0 by 9.0 | ||
Main Level | Kitchen | 9.0 by 12.10 | ||
Main Level | Dining Room | 8.0 by 12.0 | ||
Main Level | Living Room | 13.10 by 14.10 |
https://www.realtor.ca/real-estate/27273192/110-valley-road-carbonear
Contact us for more information
Barry Clarke
(709) 596-4444
(800) 596-8044
(709) 596-4408
www.clarkerealestate.ca/
Natasha Clarke
(709) 596-4444
(800) 596-8044
(709) 596-4408
www.clarkerealestate.ca/