Situated in one of Mount Pearl's most desirable subdivisions, 11 Emerald Drive offers tons of potential to be an ideal family home with the added bonus of a mortgage helping apartment below, or the perfect addition to your investment portfolio! The main floor features an open concept living and dining area, complete with propane fireplace, and a spacious kitchen that accesses the rear deck. Rounding out the main floor are 3 well appointed bedrooms and main bathroom. Downstairs includes plenty of additional space for the main unit with a rec room, fourth bedroom, and convenient half bathroom! The one bedroom basement apartment has recently been renovated, offers above ground entry and shows beautifully. Outside, the fenced backyard is quite spacious and features plenty of mature trees for additional privacy. Upgrades throughout the years include windows, shingles, hot water tanks, apartment renovation and new HRV. Centrally located near shopping, highway access, walking trails, and schools, this could be the one you've been searching for! As per attached Seller's Direction, there will be no conveyance of offers prior to 4pm on Tuesday, August 11th with offers to remain open until 9pm the same day. (id:11093)
| MLS® Number | 1301078 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2100 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50x100 |
| Size Total Text | 50x100|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 12.0x9.0 | ||
| Basement | Not Known | 11.0x10.6 | ||
| Basement | Not Known | 14.0x9.7 | ||
| Basement | Not Known | 11.2x9.3 | ||
| Basement | Recreation Room | 11.0x11.0 | ||
| Main Level | Bath (# Pieces 1-6) | 4PC | ||
| Main Level | Bedroom | 10.4x6.1 | ||
| Main Level | Bedroom | 11.0x8.7 | ||
| Main Level | Primary Bedroom | 11.0x11.0 | ||
| Main Level | Dining Room | 11.0x8.8 | ||
| Main Level | Kitchen | 13.11x10.2 | ||
| Main Level | Living Room | 13.2x11.0 |
https://www.realtor.ca/real-estate/30123016/11-emerald-drive-mount-pearl
Contact us for more information
Brittany Penney
Broker
(709) 782-1302
(709) 782-4010
www.3percentrealtyec.ca/
www.3percentrealtyec.ca/