If you're looking for an ocean view lot with a country setting, then welcome to 101 Track Road. Important to note, the house in the photos had a fire inside, April of 2023. Fire began in basement bedroom and is considered to have been caused by electrical. House has extensive damage and smoke damage inside. Being sold at land value with detached garage. This oversized lot with town services is nestled on a hillside in the bell of Hearts Content overlooking the harbour. The track at the end of the road provides you with direct access to the ATV/walking trail. Perfect for the outdoors and outgoing enthusiast. There is a large 24' x 26' wired detached garage with a poured concrete floor and a storage shed on the lot. Excellent space for the man cave or vehicle/toy storage. (id:12973)
MLS® Number | 1269517 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1976 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.321 Acres |
Size Total Text | 0.321 Acres|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 2PC | ||
Basement | Bedroom | 11.6' x 16.0' | ||
Basement | Recreation Room | 11.6' x 19.0' | ||
Basement | Hobby Room | 13.0' x 11.6' | ||
Basement | Laundry Room | 6.0' x 11.6' | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Bedroom | 7.5' x 11.0' | ||
Main Level | Bedroom | 11.0' x 11.0' | ||
Main Level | Bedroom | 8.6' x 10.0' | ||
Main Level | Living Room | 12.1' x 16.6' | ||
Main Level | Kitchen | 8.6' x 11.6' |
https://www.realtor.ca/real-estate/26723861/101-track-road-hearts-content
Contact us for more information
Christopher Stone
(709) 800-0412