Welcome to 10 Crestview Heights. This sprawling bungalow features 4 bedrooms and 2 full baths on the main along with a 2 bedroom 1 bath with a bonus room basement apartment! What a great opportunity to have a home and offset your mortgage. The main house has large living room that has some pretty special views overlooking Creston and Marystown. The kitchen has plenty of storage and prep space. Down the hall has 4 great sized bedrooms. The main bedroom has it's own ensuite bath and walk in closet. There is was a new addition added a few years ago which offers are beautiful new family room a perfect place to enjoy family games night or movie nights. The apartment is a wonderful space with separate kitchen and dining room. Spacious living room, and it has it's own laundry room. There are 2 additional bedrooms in the basement along with a bonus room that would make a great play room, office or kraft room. This home has had many updates including new shingles, siding and some windows just 3 years ago. There are 2 separate electrical panels, 200 amp upstairs and 125 downstairs and the property has one meter outside. There is also a garage on the property that is insulated and heated and has a great little finished loft space. This home has been well cared for over the years and is ready for it's new family. Call today to book your private viewing. (id:12973)
MLS® Number | 1249407 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Structure | Sundeck |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove |
Architectural Style | Bungalow |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 3770 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2668ha |
Size Total Text | 0.2668ha|.5 - 9.99 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 19.6x20.9 | ||
Basement | Not Known | 12.8x7.5 | ||
Basement | Not Known | 7.4x11.3 | ||
Basement | Not Known | 7.5x17.11 | ||
Basement | Not Known | 9.7x17.10 | ||
Basement | Bath (# Pieces 1-6) | 7x8.11 | ||
Basement | Not Known | 19.7x9.1 | ||
Basement | Porch | 8.9x6.7 | ||
Basement | Dining Room | 15x9.1 | ||
Basement | Not Known | 9.6x12.11 | ||
Main Level | Bedroom | 10.7x10.11 | ||
Main Level | Family Room | 19.4x12 | ||
Main Level | Ensuite | 7.11x5.11 | ||
Main Level | Primary Bedroom | 15.3x10.11 | ||
Main Level | Bedroom | 11.8x11.8 | ||
Main Level | Bedroom | 11.1x11.8 | ||
Main Level | Bath (# Pieces 1-6) | 8.11x7.11 | ||
Main Level | Laundry Room | 5.7x6.11 | ||
Main Level | Foyer | 5.7x10.8 | ||
Main Level | Living Room | 14.4x15.7 | ||
Main Level | Dining Room | 10.10x15.1 | ||
Main Level | Kitchen | 9.11x15.1 | ||
Main Level | Porch | 6.8x9.5 |
https://www.realtor.ca/real-estate/24823095/10-crestview-heights-marystown
Contact us for more information
Karen Jones
(709) 427-8468
(709) 466-7157